Frequency | Station | Language | Starts/ends | Days | Transmitter | Power | Distance |
---|
40 | Time Signal | A1B | 00:00 / 24:00 |        | Otakadoyama Tamura C | 50 KW | |
60 | Time Signal | A1B | 00:00 / 24:00 |        | Haganeyama | 50 KW | |
60 | WWVB | PWM/PM | 00:00 / 24:00 |        | | | |
153 | Antena Satelor | Romanian | 00:00 / 24:00 |        | Brasov Bod | 200 KW | |
162 | Time Signal | French | 00:00 / 24:00 |        | Allouis | 1000 KW | |
164 | Mongolian Radio 1 | Mongolian | 23:00 / 16:00 |        | Ulaanbaatar | 500 KW | |
171 | Radio Mediterranee International | French/Arabic | 05:00 / 24:00 |        | Nador | 1600 KW | |
189 | Rikisutvarpid Ras 1+2 | Icelandic | 00:00 / 24:00 |        | Gufuskalar | 300 KW | |
198 | BBC R4 | English | 06:00 / 01:00 |        | Droitwich | 500 KW | |
198 | Radio Algerienne Chaine 1 | Arabic | 00:00 / 24:00 |        | Ouargla | 2000 KW | |
207 | Rikisutvarpid Ras 1+2 | Icelandic | 00:00 / 24:00 |        | Gufuskalar | 100 KW | |
209 | Mongolian Radio 1 | Mongolian | 23:00 / 16:00 |        | Choibalsan | 75 KW | |
209 | Mongolian Radio 1 | Mongolian | 23:00 / 16:00 |        | Dalanzadgad | 75 KW | |
209 | Mongolian Radio 1 | Mongolian | 23:00 / 16:00 |        | Ulgii | 75 KW | |
225 | Polskie Radio 1 | Polish | 10:00 / 09:59 |        | Solec Kujawski | 1000 KW | |
225 | Polskie Radio 1 | Belarussian | 15:00 / 15:30 |        | Solec Kujawski | 1000 KW | |
227 | Mongolian Radio 1 | Mongolian | 23:00 / 16:00 |        | Altay | 75 KW | |
234 | Radio Luxembourg | French | 00:00 / 24:00 |        | Beidweiler | 1500 KW | |
252 | Radio Algerienne Chaine 3 | French | 00:00 / 24:00 |        | Tipaza | 750 KW | |
252 | RTE Radio 1 | English | 04:00 / 01:00 |        | Clarktown | 150 KW | |
270 | Cesky rozhlas 1 | Czech | 03:00 / 22:00 |        | Topolna | 650 KW | |
279 | Turkmen Radio 1 | Turkmen | 00:00 / 24:00 |        | Akhal | 150 KW | |
531 | NHK 1 Imari | Japanese | 00:00 / 24:00 |        | | | |
531 | NHK 1 Morioka | Japanese | 00:00 / 24:00 |        | Iwate-Morioka | 10 KW | |
531 | NHK 1 Nago | Japanese | 00:00 / 24:00 |        | Okinawa-Nago | 1 KW | |
531 | NHK 1 Niihama | Japanese | 00:00 / 24:00 |        | | | |
531 | Kringvarp ForoyaUt. | Faroese | 00:00 / 24:00 |        | Akraberg | 10 KW | |
540 | CNR 1 Voice of China | Chinese | 00:00 / 24:00 |        | Jagdaqi-Heilongjiang | 10 KW | |
540 | NHK 1 Ishigaku | Japanese | 00:00 / 24:00 |        | Okinawa-Ishigaki | 5 KW | |
540 | NHK 1 Kitakyushu | Japanese | 00:00 / 24:00 |        | Fukuoka-Kitakyushu | 1 KW | |
540 | NHK 1 Matsumoto | Japanese | 00:00 / 24:00 |        | Matsumoto | 1 KW | |
540 | NHK 1 Miyazaki | Japanese | 00:00 / 24:00 |        | Miyazaki | 5 KW | |
540 | NHK 1 Nanao | Japanese | 00:00 / 24:00 |        | Ishikawa-Nanao | 1 KW | |
540 | NHK 1 Yamagata | Japanese | 00:00 / 24:00 |        | Yamagata | 5 KW | |
540 | P1-Kossuth Radio | Hungarian | 03:30 / 21:30 |        | Solt | 1000 KW | |
540 | Radio Kuwait | Arabic | 00:00 / 24:00 |        | Sulaibiyah | 600 KW | |
540 | Yaan Kraw haa-sii-suun | Thai | 00:00 / 24:00 |        | Bangkok | 10 KW | |
549 | CNR 5 | Chinese | 20:55 / 17:05 |        | Putian Fujian 824 | 1200 KW | |
549 | NHK 1 Naha | Japanese | 00:00 / 24:00 |        | Okinawa-Naha | 10 KW | |
549 | UR 1 Persha Programa | Ukrainian | 00:00 / 24:00 |        | Mykolaiv Luch | 400 KW | |
558 | Radio Iran | Persian | 00:00 / 24:00 |        | Goldasteh | 1000 KW | |
558 | Radio Kansai (CRK) | Japanese | 00:00 / 24:00 |        | Kobe | 20 KW | |
567 | NHK 1 Sapporo | Japanese | 00:00 / 24:00 |        | Sapporo | 100 KW | |
567 | RNE Radio 5 | Spanish | 00:00 / 24:00 |        | Murcia | 50 KW | |
576 | NHK 1 Hamamatsu | Japanese | 00:00 / 24:00 |        | Hamamatsu | 1 KW | |
576 | NHK 1 Kagoshima | Japanese | 00:00 / 24:00 |        | Kagoshima | 10 KW | |
576 | NHK 1 Ofunato | Japanese | 00:00 / 24:00 |        | | | |
576 | BNR Horizont | Bulgalian | 00:00 / 24:00 |        | Gramada | 200 KW | |
576 | Radio Myanmar | Burmese | 23:00 / 17:00 |        | Yangon | 100 KW | |
585 | IRIB Radio Farhang | Persian | 00:00 / 24:00 |        | Ghestagh | 1000 KW | |
585 | NHK 1 Iwakuni | Japanese | 00:00 / 24:00 |        | | | |
585 | NHK 1 Koza | Japanese | 00:00 / 24:00 |        | | | |
585 | NHK 1 Kushiro | Japanese | 00:00 / 24:00 |        | Kushiro | 10 KW | |
585 | NHK 1 Maizuru | Japanese | 00:00 / 24:00 |        | | | |
585 | RNE Radio Nacional | Spanish | 00:00 / 24:00 |        | Majadahonda (Madrid) | 600 KW | |
585 | SBC Radio Riyadh | Arabic | 03:00 / 23:00 |        | Riyadh | 1200 KW | |
594 | All India Radio | Bengal/Hindi/English | 00:30 / 17:30 |        | Chinsurah | 1000 KW | |
594 | NHK 1 Tokyo | Japanese | 00:00 / 24:00 |        | Saitama-Kuki | 300 KW | |
594 | PBS Xizang | Tibetan | 20:50 / 18:05 |        | Lhasa-Baiding 602 | 200 KW | |
594 | Radio Myanmar | Burmese | 23:00 / 17:00 |        | Naypyidaw | 200 KW | |
603 | China Radio International | Vietnamese | 12:00 / 17:00 |        | Dongfang Hainan 871 | 600 KW | |
603 | KBS 2 Happy FM | Korean | 20:00 / 18:00 |        | Hwaseong | 500 KW | |
603 | NHK 1 Obihiro | Japanese | 00:00 / 24:00 |        | Obihiro | 5 KW | |
603 | NHK 1 Okayama | Japanese | 00:00 / 24:00 |        | Okayama | 5 KW | |
603 | Radio Romania Actualitati | Romanian | 00:00 / 24:00 |        | Oradea | 50 KW | |
603 | Smooth Radio | English | 00:00 / 24:00 |        | | | |
610 | Voice of Vietnam | Vietnamese | 21:00 / 17:00 |        | Ho Chi Minh | 200 KW | |
612 | 4QR ABC Brisbane | English | 00:00 / 24:00 |        | Brisbane/Bald Hills | 50 KW | |
612 | BRTC Al-Quran | Arabic | 00:00 / 24:00 |        | Abu Hayan | 100 KW | |
612 | NHK 1 Fukuoka | Japanese | 00:00 / 24:00 |        | Fukuoka | 100 KW | |
612 | TWR India | Kaz/Uig/Uzbek | 14:00 / 16:30 |        | Bishkek | 150 KW | |
621 | NHK 1 Asahikawa | Japanese | 00:00 / 24:00 |        | Asahikawa | 3 KW | |
621 | NHK 1 Iida | Japanese | 00:00 / 24:00 |        | Nagano-Iida | 1 KW | |
621 | NHK 1 Nobeoka | Japanese | 00:00 / 24:00 |        | Miyazaki-Nobeoka | 1 KW | |
621 | Pyongyang BS | Korean | 13:00 / 20:00 |        | Chongjin-Nanam | 500 KW | |
621 | VOA Deewa Radio | Pashto | 13:00 / 19:00 |        | Khost | 200 KW | |
630 | Radio Timisoara | Romanian | 04:00 / 20:00 |        | Ortisoara | 400 KW | |
630 | RTV Tunisia | Arabic | 00:00 / 24:00 |        | Tunis-Djedeida | 600 KW | |
639 | Cesky rozhlas 2 | Czech | 03:00 / 23:00 |        | Liblice | 750 KW | |
639 | NHK 1 Oita | Japanese | 00:00 / 24:00 |        | Oita | 5 KW | |
639 | STV Radio | Japanese | 00:00 / 24:00 |        | Hakodate | 5 KW | |
639 | NHK 2 Shizuoka | Japanese | 21:00 / 15:40 |        | Shizuoka | 10 KW | |
639 | RNE Radio Nacional | Spanish | 00:00 / 24:00 |        | Mesondo Bento | 300 KW | |
640 | KFI | English (HD Radio) | 00:00 / 24:00 |        | | | |
648 | AFN Okinawa | English | 00:00 / 24:00 |        | Okinawa | 10 KW | |
648 | NHK 1 Toyama | Japanese | 00:00 / 24:00 |        | Toyama | 5 KW | |
648 | Radio Caroline | English | 00:00 / 24:00 |        | Orfordness | 1 KW | |
648 | Radio Murski Val | Slovenian | 00:00 / 24:00 |        | Nemcavci | 10 KW | |
657 | Pyongyang BS | Korean | 21:00 / 20:00 |        | Pyongyang | 1500 KW | |
657 | RAI Radio Uno | Italian | 06:00 / 24:00 |        | Napoli | 100 KW | |
657 | South korean Jamming | Jamming | 00:00 / 24:00 |        | | | |
666 | Haixia zhi Sheng (Voice of Strait) | Chinese | 22:25 / 17:00 |        | Fuzhou/Songnancun | 600 KW | |
666 | IRIB Radio Fars | Persian | 00:00 / 24:00 |        | Shiraz Dehnow | 400 KW | |
666 | NHK 1 Osaka | Japanese | 00:00 / 24:00 |        | Osaka | 100 KW | |
675 | NHK 1 Hakodate | Japanese | 00:00 / 24:00 |        | Hakodate | 5 KW | |
675 | NHK 1 Yamaguchi | Japanese | 00:00 / 24:00 |        | Yamaguchi-Hofu | 5 KW | |
675 | Qtar RTC | Arabic | 00:00 / 24:00 |        | Al-Arish | 600 KW | |
684 | China Radio International | Vietnamese | 15:00 / 17:00 |        | Dongfang Hainan 871 | 600 KW | |
684 | CNR 1 Voice of China | Chinese | 00:00 / 24:00 |        | Huadu-Guangdong 522 | 50 KW | |
684 | CNR 6 | Chinese | 21:55 / 16:05 |        | Putian Fujian 824 | 1200 KW | |
684 | IBC Iwate Hoso | Japanese | 00:00 / 24:00 |        | | | |
684 | IBC Iwate Hoso | Japanese | 00:00 / 24:00 |        | | | |
684 | IBC Iwate Hoso | Japanese | 00:00 / 24:00 |        | Morioka | 5 KW | |
684 | IBC Iwate Hoso | Japanese | 00:00 / 24:00 |        | Ofunato | 1 KW | |
684 | NHK 1 Nagasaki | Japanese | 00:00 / 24:00 |        | Nagasaki | 5 KW | |
684 | RNE Radio Nacional | Spanish | 00:00 / 24:00 |        | Sevilla/Los Palacios | 600 KW | |
693 | 4KQ Classic Hits | English | 00:00 / 24:00 |        | Brisbane/St. Helena Island | 10 KW | |
693 | BBC Radio 5 Live | English | 00:00 / 24:00 |        | Start Point | 80 KW | |
693 | BBC Radio 5 Live | English | 00:00 / 24:00 |        | Droitwich | 150 KW | |
693 | NHK 2 Tokyo | Japanese | 21:00 / 15:40 |        | Saitama-Kuki | 300 KW | |
693 | Radio Bangladesh Betar | Bengali | 08:30 / 17:30 |        | Dhamrai | 1000 KW | |
702 | All India Radio | Punjabi/Urdu | 08:00 / 19:30 |        | Jalandhar | 200 KW | |
702 | BBC | Arabic | 15:00 / 21:00 |        | Al Seela | 800 KW | |
702 | NHK 2 Hiroshima | Japanese | 21:00 / 15:40 |        | Hiroshima | 10 KW | |
702 | NHK 2 Kitami | Japanese | 21:00 / 15:40 |        | Kitami | 10 KW | |
711 | KBS 1 | Korean | 00:00 / 24:00 |        | Incheon | 500 KW | |
711 | Radio Romania Actualitati | Romanian | 00:00 / 24:00 |        | Sighet Maramuresh | 50 KW | |
711 | Voice of Vietnam | Vietnamese | 21:45 / 17:00 |        | Can Tho | 500 KW | |
720 | BBC | Arabic | 15:00 / 21:00 |        | Limassol | 500 KW | |
720 | Chubu Nippon Hoso (CBC) | Japanese | 00:00 / 24:00 |        | | | |
720 | Gifu Radio (GBS) | Japanese | 00:00 / 24:00 |        | | | |
720 | Gifu Radio (GBS) | Japanese | 00:00 / 24:00 |        | | | |
720 | KBC Radio | Japanese | 00:00 / 24:00 |        | Kitakyushu | 1 KW | |
720 | Radio Romania Actualitati | Romanian | 00:00 / 24:00 |        | Baia Mare/Nufolor/Sinai | 14 KW | |
720 | Voice of Islamic Republic of Iran | Uzbek | 14:50 / 15:50 |        | Taybad | 400 KW | |
729 | ERA Net | Greek | 00:00 / 24:00 |        | Athinai | 100 KW | |
729 | Jiangxi PBS | Chinese | 20:00 / 17:30 |        | Nanchang 561 | 200 KW | |
729 | NHK 1 Nagoya | Japanese | 00:00 / 24:00 |        | Nagoya | 50 KW | |
729 | RNE Radio Nacional | Spanish | 00:00 / 24:00 |        | Asturias | 100 KW | |
738 | IRIB Regional service | Persian | 00:00 / 24:00 |        | Bandar Dayyer | 50 KW | |
738 | Jilin PBS | Chinese | 00:00 / 24:00 |        | | | |
738 | Kita Nihon Hoso (KNB) | Japanese | 00:00 / 24:00 |        | ToyamaTakaoka | 1 KW | |
738 | Kita Nihon Hoso (KNB) | Japanese | 00:00 / 24:00 |        | Toyama | 5 KW | |
738 | PBS Xinjiang | Chinese | 23:00 / 18:00 |        | | | |
738 | PBS Xinjiang | Chinese | 23:00 / 18:00 |        | Urumqi/Hutubi-XJTS631 | 120 KW | |
738 | RNE Radio Nacional | Spanish | 00:00 / 24:00 |        | Palau de Plegamans | 600 KW | |
738 | Ryukyu Hoso (RBC) | Japanese | 00:00 / 24:00 |        | Naha-Kakazu | 10 KW | |
740 | KCBS | English (HD Radio) | 00:00 / 24:00 |        | | | |
747 | CNR 12 Voice of Reading | Chinese | 21:00 / 18:00 |        | Beijing 582 | 10 KW | |
747 | IRIB Radio Kerman | Persian | 00:00 / 24:00 |        | Sirjan | 150 KW | |
747 | NHK 2 Sapporo | Japanese | 21:00 / 15:40 |        | Sapporo | 500 KW | |
747 | RNE Radio 5 | Spanish | 00:00 / 24:00 |        | Puert Santa Maria | 10 KW | |
756 | AM 756 | Korean | 11:00 / 19:00 |        | | | |
756 | CNR 1 Voice of China | Chinese | 00:00 / 24:00 |        | Huadu-Guangdong 522 | 50 KW | |
756 | CNR 1 Voice of China | Chinese | 20:25 / 18:05 |        | Harbin Heilongjiang 904 | 100 KW | |
756 | NHK 1 Kumamoto | Japanese | 00:00 / 24:00 |        | Kumamoto | 10 KW | |
756 | Radio Romania Actualitati | Romanian | 06:00 / 22:00 |        | Lugoj/Boldur | 400 KW | |
765 | CNR 5 | Chinese | 20:55 / 17:05 |        | Fuzhou 552 | 600 KW | |
765 | Yamaguchi Hoso (KRY) | Japanese | 00:00 / 24:00 |        | Shunan | 5 KW | |
765 | Yamaguchi Hoso (KRY) | Japanese | 00:00 / 24:00 |        | | | |
765 | Yamaguchi Hoso (KRY) | Japanese | 00:00 / 24:00 |        | | | |
765 | Yamanashi Hoso (YBS) | Japanese | 00:00 / 24:00 |        | Fujiyoshida | 1 KW | |
765 | Yamanashi Hoso (YBS) | Japanese | 00:00 / 24:00 |        | Ootsuki Uenohara | 1 KW | |
765 | Yamanashi Hoso (YBS) | Japanese | 00:00 / 24:00 |        | Kofu | 5 KW | |
774 | NHK 2 Akita | Japanese | 21:00 / 15:40 |        | Akita | 500 KW | |
774 | RNE Radio Nacional | Spanish | 00:00 / 24:00 |        | Valencia/El Palmar | 100 KW | |
783 | AIR Vividh Bharati/FM Rainbow | Hind/Tamil/English | 12:30 / 17:40 |        | Chennai (Madras) | 20 KW | |
783 | COPE | Spanish | 00:00 / 24:00 |        | Barcelona | 50 KW | |
783 | Haixia zhi Sheng (Voice of Strait) | Amoy | 21:30 / 19:00 |        | Fotan/Houxu Cun | 600 KW | |
783 | Radio of Syrian Arab Republic | Arabic | 03:00 / 03:00 |        | Tartus | 300 KW | |
792 | 4RN ABC Radio National | English | 00:00 / 24:00 |        | Brisbane/Bald Hills | 25 KW | |
792 | NHK 1 Enbetsu | Japanese | 00:00 / 24:00 |        | Hokkaido-Enbetsu | 1 KW | |
792 | NHK 1 Esashi | Japanese | 00:00 / 24:00 |        | | | |
792 | NHK 1 Imabari | Japanese | 00:00 / 24:00 |        | | | |
792 | NHK 1 Iwaizumi | Japanese | 00:00 / 24:00 |        | | | |
792 | NHK 1 Naze | Japanese | 00:00 / 24:00 |        | Kagoshima-Naze | 1 KW | |
792 | NHK 1 Ozu | Japanese | 00:00 / 24:00 |        | | | |
792 | NHK 1 Takada | Japanese | 00:00 / 24:00 |        | Niigata-Takada | 1 KW | |
792 | NHK 1 Takayama | Japanese | 00:00 / 24:00 |        | Takayama | 1 KW | |
792 | NHK 1 Toujou | Japanese | 00:00 / 24:00 |        | | | |
792 | Radio Dechovka | Czech | 00:00 / 24:00 |        | Hradec Kralove/Stezery | 5 KW | |
792 | SBS | Korean | 00:00 / 24:00 |        | Goyang | 50 KW | |
792 | SER Radio Sevilla | Spanish | 00:00 / 24:00 |        | Sevilla | 50 KW | |
801 | Akita Hoso (ABS) | Japanese | 00:00 / 24:00 |        | | | |
801 | Chubu Nippon Hoso (CBC) | Japanese | 00:00 / 24:00 |        | | | |
801 | Hokkaido Hoso (HBC) | Japanese | 00:00 / 24:00 |        | | | |
801 | Hokkaido Hoso (HBC) | Japanese | 00:00 / 24:00 |        | | | |
801 | Hokkaido Hoso (HBC) | Japanese | 00:00 / 24:00 |        | | | |
801 | Hokkaido Hoso (HBC) | Japanese | 00:00 / 24:00 |        | | | |
801 | Radio Fukushima (RFC) | Japanese | 00:00 / 24:00 |        | | | |
801 | Tohoku Hoso (TBC) | Japanese | 00:00 / 24:00 |        | | | |
801 | Tokai Radio Hoso | Japanese | 00:00 / 24:00 |        | | | |
801 | KCBS | Korean | 20:00 / 18:00 |        | Kimchaek | 500 KW | |
810 | AIR Delhi (DRM) | Hind (Digital) | 00:00 / 24:00 |        | Delhi | 300 KW | |
810 | AFN Tokyo | English | 00:00 / 24:00 |        | Tokyo | 50 KW | |
810 | KCBS | Korean | 20:00 / 18:00 |        | Kaesong | 50 KW | |
810 | PBS Xi'an News Service | Chinese | 00:00 / 24:00 |        | Yanta Xi'an Shaanxi | 50 KW | |
810 | PBS Zhejiang | Chinese | 00:00 / 24:00 |        | Yuhang Hangzhou | 200 KW | |
810 | Pravasi Bharathi | Malayalam | 01:00 / 20:10 |        | Maqta | 200 KW | |
810 | Radio Scotland | English | 00:00 / 24:00 |        | Burghead | 100 KW | |
810 | Radio Scotland | English | 00:00 / 24:00 |        | Westerglen | 100 KW | |
810 | South korean Jamming | Jamming | 00:00 / 24:00 |        | | | |
819 | ERTU Al-Barnameg al-Aam | Arabic | 00:00 / 24:00 |        | Batrah | 1000 KW | |
819 | KCBS | Korean | 20:00 / 18:00 |        | Pyongyang | 500 KW | |
819 | NHK 1 Nagano | Japanese | 00:00 / 24:00 |        | Nagano | 5 KW | |
819 | South korean Jamming | Jamming | 00:00 / 24:00 |        | | | |
828 | AIR Delhi (DRM) | Hind (Digital) | 00:00 / 24:00 |        | Vijayawada A | 40 KW | |
828 | NHK 2 Osaka | Japanese | 21:00 / 15:40 |        | Osaka-Habikino | 300 KW | |
828 | Radio Sankt-Peterburg/Slovo/ | Russian | 00:00 / 24:00 |        | Sankt-Peterburg | 10 KW | |
837 | CBS / Gidokgyo Bangsong | Korean | 00:00 / 24:00 |        | Goyang | 50 KW | |
837 | COPE Sevilla | Spanish | 00:00 / 24:00 |        | Sevilla | 50 KW | |
837 | NHK 1 Nayoro | Japanese | 00:00 / 24:00 |        | Hokkaido-Nayoro | 1 KW | |
837 | NHK 1 Niigata | Japanese | 00:00 / 24:00 |        | Niigata | 10 KW | |
846 | NHK 1 GujoHachiman | Japanese | 00:00 / 24:00 |        | | | |
846 | NHK 1 Hirosaki | Japanese | 00:00 / 24:00 |        | | | |
846 | NHK 1 Hitoyoshi | Japanese | 00:00 / 24:00 |        | Hitoyoshi | 1 KW | |
846 | NHK 1 Ishimi | Japanese | 00:00 / 24:00 |        | | | |
846 | NHK 1 Kamaishi | Japanese | 00:00 / 24:00 |        | | | |
846 | NHK 1 Koriyama | Japanese | 00:00 / 24:00 |        | Fukushima-Koriyama | 5 KW | |
846 | NHK 1 Noheji | Japanese | 00:00 / 24:00 |        | | | |
846 | NHK 1 Uwajima | Japanese | 00:00 / 24:00 |        | Ehime-Uwajima | 1 KW | |
850 | KICY | English | 13:00 / 08:00 |        | Nome AK | 50 KW | |
855 | BBC Radio Norfolk | English | 00:00 / 24:00 |        | Postwick | 1 KW | |
855 | Radio Romania Actualitati | Romanian | 00:00 / 24:00 |        | Tancabesti | 400 KW | |
855 | RNE Radio Nacional | Spanish | 00:00 / 24:00 |        | Murcia | 300 KW | |
855 | South korean Jamming | Jamming | 00:00 / 24:00 |        | | | |
864 | RNE Radio Nacional | Spanish | 00:00 / 24:00 |        | Socuellamos | 5 KW | |
864 | Fukui Hoso (FBC) | Japanese | 00:00 / 24:00 |        | Fukui | 5 KW | |
864 | Hokkaido Hoso (HBC) | Japanese | 00:00 / 24:00 |        | Asahikawa | 3 KW | |
864 | Hokkaido Hoso (HBC) | Japanese | 00:00 / 24:00 |        | Enbetsu | 1 KW | |
864 | Hokkaido Hoso (HBC) | Japanese | 00:00 / 24:00 |        | Muroran | 3 KW | |
864 | Radio Okinawa (ROK) | Japanese | 00:00 / 24:00 |        | Naha-Nanjo | 10 KW | |
864 | Shinetsu Hoso (SBC) | Japanese | 00:00 / 24:00 |        | Matsumoto | 1 KW | |
864 | Tochigi Hoso (CRT) | Japanese | 00:00 / 24:00 |        | Tochigi-Nasu | 1 KW | |
864 | Tokai Radio Hoso | Japanese | 00:00 / 24:00 |        | | | |
873 | NHK 2 Kumamoto | Japanese | 21:00 / 15:40 |        | Kumamoto | 500 KW | |
873 | UR 1 Persha Programa | Ukrainian | 00:00 / 24:00 |        | Chasiv Yar | 25 KW | |
882 | 4BH | English | 00:00 / 24:00 |        | Brisbane/Wynnum West | 5 KW | |
882 | SBA Al-Quran | Arabic | 00:00 / 24:00 |        | Dammam | 100 KW | |
882 | BBC Radio Wales | English | 00:00 / 24:00 |        | Washford | 100 KW | |
882 | NHK 1 Shizuoka | Japanese | 00:00 / 24:00 |        | Shizuoka | 10 KW | |
882 | STV Radio | Japanese | 00:00 / 24:00 |        | Kushiro | 3 KW | |
882 | STV Radio | Japanese | 00:00 / 24:00 |        | Esashi | 1 KW | |
882 | STV Radio | Japanese | 00:00 / 24:00 |        | | | |
891 | NHK 1 Sendai | Japanese | 00:00 / 24:00 |        | Sendai | 20 KW | |
900 | Radio Popular | Spanish | 00:00 / 24:00 |        | Bilbao/Monte Avril | 10 KW | |
900 | RAI Radio Uno | Italian | 06:00 / 24:00 |        | Milano | 100 KW | |
900 | Hokkaido Hoso (HBC) | Japanese | 00:00 / 24:00 |        | Hakodate | 5 KW | |
900 | Kouchi Hoso (RKC) | Japanese | 00:00 / 24:00 |        | Kochi | 5 KW | |
900 | Sanin Hoso (BSS) | Japanese | 00:00 / 24:00 |        | Tottori-Yonago | 5 KW | |
900 | Seoul MBC | Korean | 00:00 / 24:00 |        | Goyang | 50 KW | |
909 | BBC Radio 5 Live | English | 00:00 / 24:00 |        | Moorside Edge | 400 KW | |
909 | NHK 2 Nagoya | Japanese | 21:00 / 15:40 |        | Nagoya | 10 KW | |
909 | STV Radio | Japanese | 00:00 / 24:00 |        | | | |
909 | STV Radio | Japanese | 00:00 / 24:00 |        | Abashiri | 5 KW | |
909 | Radio Romania Actualitati/Cluj | Romanian | 00:00 / 24:00 |        | Timisoara/Sacalaz | 50 KW | |
909 | SRR Radio Cluj | Romanian | 02:55 / 16:00 |        | Cluj-Napoca/Jucu | 200 KW | |
918 | Radio Inter | Spanish | 00:00 / 24:00 |        | Madrid | 50 KW | |
918 | Yamagata Hoso (YBC) | Japanese | 00:00 / 24:00 |        | Yamagata | 5 KW | |
918 | Yamagata Hoso (YBC) | Japanese | 00:00 / 24:00 |        | | | |
918 | Yamagata Hoso (YBC) | Japanese | 00:00 / 24:00 |        | | | |
918 | Yamagata Hoso (YBC) | Japanese | 00:00 / 24:00 |        | Shinjo | 1 KW | |
918 | Yamagata Hoso (YBC) | Japanese | 00:00 / 24:00 |        | Tsuruoka | 1 KW | |
918 | Yamagata Hoso (YBC) | Japanese | 00:00 / 24:00 |        | Yonezawa | 1 KW | |
918 | Yamaguchi Hoso (KRY) | Japanese | 00:00 / 24:00 |        | Shimonoseki | 1 KW | |
918 | Yamaguchi Hoso (KRY) | Japanese | 00:00 / 24:00 |        | Iwakuni | 1 KW | |
927 | NHK 1 Fukui | Japanese | 00:00 / 24:00 |        | Fukui | 5 KW | |
927 | NHK 1 Isahaya | Japanese | 00:00 / 24:00 |        | | | |
927 | NHK 1 Kofu | Japanese | 00:00 / 24:00 |        | Yamanashi-Kofu | 5 KW | |
927 | NHK 1 Tsuyama | Japanese | 00:00 / 24:00 |        | Okayama-Tsuyama | 1 KW | |
927 | NHK 1 Wakkanai | Japanese | 00:00 / 24:00 |        | Hokkaido-Wakkanai | 1 KW | |
936 | 4PB ABC Newsradio | English | 00:00 / 24:00 |        | Brisbane/Bald Hills | 10 KW | |
936 | Akita Hoso (ABS) | Japanese | 00:00 / 24:00 |        | Akita | 5 KW | |
936 | Miyazaki Hoso (MRT) | Japanese | 00:00 / 24:00 |        | Kobayashi | 1 KW | |
936 | Miyazaki Hoso (MRT) | Japanese | 00:00 / 24:00 |        | | | |
936 | Miyazaki Hoso (MRT) | Japanese | 00:00 / 24:00 |        | | | |
936 | Miyazaki Hoso (MRT) | Japanese | 00:00 / 24:00 |        | Miyazaki | 5 KW | |
936 | Miyazaki Hoso (MRT) | Japanese | 00:00 / 24:00 |        | Nichinan | 1 KW | |
936 | Miyazaki Hoso (MRT) | Japanese | 00:00 / 24:00 |        | Nobeoka | 1 KW | |
936 | Miyazaki Hoso (MRT) | Japanese | 00:00 / 24:00 |        | Takachiho | 1 KW | |
936 | RAI Radio Uno | Italian | 06:00 / 24:00 |        | Trapano/Venezia | 10 KW | |
936 | RNE Radio 5 | Spanish | 00:00 / 24:00 |        | Zaragoza | 25 KW | |
936 | SBA Al-Quran | Arabic | 00:00 / 24:00 |        | Riyadh | 50 KW | |
936 | Smooth Radio | English | 00:00 / 24:00 |        | | | |
936 | Voice of Islamic Republic of Iran | Azeri/Persian/Kurdis | 00:00 / 24:00 |        | Fesenduz | 300 KW | |
945 | NHK 1 Fukue | Japanese | 00:00 / 24:00 |        | Nagasaki-Fukue | 1 KW | |
945 | NHK 1 Hikone | Japanese | 00:00 / 24:00 |        | Shiga-Hikone | 1 KW | |
945 | NHK 1 Muroran | Japanese | 00:00 / 24:00 |        | Hokkaido-Muroran | 3 KW | |
945 | NHK 1 Tokushima | Japanese | 00:00 / 24:00 |        | Tokushima | 5 KW | |
945 | Smooth Radio | English | 00:00 / 24:00 |        | | | |
945 | Radio Romania Actualitati | Romanian | 00:00 / 24:00 |        | Miercurea Ciuc | 15 KW | |
950 | WWJ | English (HD Radio) | 00:00 / 24:00 |        | | | |
954 | Cesky rozhlas 2 | Czech | 03:00 / 23:00 |        | Brno | 200 KW | |
954 | TBS Radio | Japanese | 00:00 / 24:00 |        | Tokyo | 100 KW | |
963 | China Radio International | Russian | 10:00 / 16:00 |        | Huaduan-Jilin 763 | 200 KW | |
963 | CYBC | Greek | 00:00 / 24:00 |        | Nicosia | 100 KW | |
963 | NHK 1 Aomori | Japanese | 00:00 / 24:00 |        | Aomori | 5 KW | |
963 | NHK 1 Hagi | Japanese | 00:00 / 24:00 |        | Yamaguchi-Hagi | 1 KW | |
963 | NHK 1 Matsuyama | Japanese | 00:00 / 24:00 |        | Ehime-Matsuyama | 5 KW | |
963 | NHK 1 Saga | Japanese | 00:00 / 24:00 |        | Saga | 1 KW | |
963 | NHK 1 Yonago | Japanese | 00:00 / 24:00 |        | Tottori-Yonago | 1 KW | |
972 | KBS Hanminjok Bangsong 1 | Korean | 03:50 / 24:00 |        | Dangjin | 1500 KW | |
972 | Voice of America | Urdu | 14:00 / 02:00 |        | Dushanbe-Orzu | 800 KW | |
